<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-wot? &#187; e-tools</title>
	<atom:link href="http://e-wot.com/category/e-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-wot.com</link>
	<description>e-tools &#38; e-tips for e-working &#38; e-ducation</description>
	<lastBuildDate>Thu, 11 Feb 2010 15:16:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 Things That Suck About the iPad &#8211; but it still looks very cool</title>
		<link>http://e-wot.com/2010/01/8-things-that-suck-about-the-ipad-apple-ipad-gizmodo/</link>
		<comments>http://e-wot.com/2010/01/8-things-that-suck-about-the-ipad-apple-ipad-gizmodo/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:37:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[mobile tools]]></category>
		<category><![CDATA[what is ... ?]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=285</guid>
		<description><![CDATA[8 Things That Suck About the iPad &#8211; apple ipad &#8211; Gizmodo. I don&#8217;t mind the bezel, but I agree with everything else. I mean, what? No camera? No Flash?
But it still looks pretty awesome.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5458382/8-things-that-suck-about-the-ipad?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+gizmodo%2Ffull+%28Gizmodo%29" target="_blank">8 Things That Suck About the iPad &#8211; apple ipad &#8211; Gizmodo</a>. I don&#8217;t mind the bezel, but I agree with everything else. I mean, what? No camera? No Flash?</p>
<p>But it still looks pretty awesome.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y2Hz8dhQw8Q&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/y2Hz8dhQw8Q&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2010/01/8-things-that-suck-about-the-ipad-apple-ipad-gizmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter is great in the classroom</title>
		<link>http://e-wot.com/2010/01/why-twitter-is-great-in-the-classroom/</link>
		<comments>http://e-wot.com/2010/01/why-twitter-is-great-in-the-classroom/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:15:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[how to ... ?]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[what is ... ?]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Social_media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=282</guid>
		<description><![CDATA[Why Twitter is great in the classroom. A great article with a nice set of videos and some good tips on using Twitter in class.
From Integrating ICT into the MFL classroom
]]></description>
			<content:encoded><![CDATA[<p><a href="http://joedale.typepad.com/integrating_ict_into_the_/2010/01/why-twitter-is-great-in-the-classroom.html" target="_blank">Why Twitter is great in the classroom</a>. A great article with a nice set of videos and some good tips on using Twitter in class.</p>
<p>From <a href="http://joedale.typepad.com/integrating_ict_into_the_/" target="_blank">Integrating ICT into the MFL classroom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2010/01/why-twitter-is-great-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClipSpeak</title>
		<link>http://e-wot.com/2010/01/clipspeak/</link>
		<comments>http://e-wot.com/2010/01/clipspeak/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:25:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[portable tools]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=251</guid>
		<description><![CDATA[ClipSpeak. Simple text-to-speech tool. Sits in the system tray and &#8217;speaks&#8217; any text you highlight can and copy (Ctrl C). Only comes with one voice, Microsoft Sam, who sounds a bit rough, but you can add other voices.
It&#8217;s fully portable too. I&#8217;ve not tried it on a thumb/flash drive, but it should work ok.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codeplex.com/Wikipage?ProjectName=clipspeak" target="_blank">ClipSpeak</a>. Simple text-to-speech tool. Sits in the system tray and &#8217;speaks&#8217; any text you highlight <span style="text-decoration: line-through;">can</span> and copy (Ctrl C). Only comes with one voice, Microsoft Sam, who sounds a bit rough, but you can add other voices.</p>
<p>It&#8217;s fully portable too. I&#8217;ve not tried it on a thumb/flash drive, but it should work ok.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2010/01/clipspeak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxEdit &#8211; interaction design tool</title>
		<link>http://e-wot.com/2010/01/ixedit-interaction-design-tool/</link>
		<comments>http://e-wot.com/2010/01/ixedit-interaction-design-tool/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:38:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[e-tools]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=241</guid>
		<description><![CDATA[IxEdit. A nice tool for user interface/interaction design. You need to know a bit of html and css, but otherwise it&#8217;s a breeze to use. You build and check your design in your browser. It&#8217;s javascript (jQuery) based, without the need to do any js coding. Very cool.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ixedit.com/"target="_blank">IxEdit</a>. A nice tool for user interface/interaction design. You need to know a bit of html and css, but otherwise it&#8217;s a breeze to use. You build and check your design in your browser. It&#8217;s javascript (jQuery) based, without the need to do any js coding. Very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2010/01/ixedit-interaction-design-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ommwriter</title>
		<link>http://e-wot.com/2009/11/ommwriter/</link>
		<comments>http://e-wot.com/2009/11/ommwriter/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:02:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[online tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=230</guid>
		<description><![CDATA[Ommwriter is a zen writing tool. It turns off everything on you Mac that might distract you from writing, and gives you a calm space to focus your thoughts. Watch the video, then download Ommwriter.
Welcome &#8211; Ommwriter.
]]></description>
			<content:encoded><![CDATA[<p>Ommwriter is a zen writing tool. It turns off everything on you Mac that might distract you from writing, and gives you a calm space to focus your thoughts. Watch the video, then download Ommwriter.</p>
<p><a href="http://www.ommwriter.com/">Welcome &#8211; Ommwriter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2009/11/ommwriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiZiQ Free Online Teaching and E-Learning with Web Conferencing</title>
		<link>http://e-wot.com/2009/09/wiziq-free-online-teaching-and-e-learning-with-web-conferencing/</link>
		<comments>http://e-wot.com/2009/09/wiziq-free-online-teaching-and-e-learning-with-web-conferencing/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:39:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=219</guid>
		<description><![CDATA[WiZiQ Free Online Teaching and E-Learning with Web Conferencing.
This looks awesome. I&#8217;d love to hear more about how people have used it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wiziq.com/">WiZiQ Free Online Teaching and E-Learning with Web Conferencing</a>.</p>
<p>This looks awesome. I&#8217;d love to hear more about how people have used it.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2009/09/wiziq-free-online-teaching-and-e-learning-with-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Local Time &#124; Local Time, Weather and Travel Information provided by LocalTi.me</title>
		<link>http://e-wot.com/2009/09/current-local-time-local-time-weather-and-travel-information-provided-by-localti-me/</link>
		<comments>http://e-wot.com/2009/09/current-local-time-local-time-weather-and-travel-information-provided-by-localti-me/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:22:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=217</guid>
		<description><![CDATA[Current Local Time &#124; Local Time, Weather and Travel Information provided by LocalTi.me.
If you need to know the time somewhere else, this is a really nice online app. I&#8217;ve been using World Clock until now (which is good). But this is really nice. I think I&#8217;ll be using this from now on.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://localti.me/">Current Local Time | Local Time, Weather and Travel Information provided by LocalTi.me</a>.</p>
<p>If you need to know the time somewhere else, this is a really nice online app. I&#8217;ve been using <a href="http://www.timeanddate.com/worldclock/" target="_blank">World Clock</a> until now (which is good). But this is really nice. I think I&#8217;ll be using this from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2009/09/current-local-time-local-time-weather-and-travel-information-provided-by-localti-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Internet knows about you</title>
		<link>http://e-wot.com/2009/09/what-the-internet-knows-about-you/</link>
		<comments>http://e-wot.com/2009/09/what-the-internet-knows-about-you/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:18:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=215</guid>
		<description><![CDATA[What the Internet knows about you.
Well, not much &#8211; as far as I&#8217;m concerned. This tool probes your browser history to find what information you might be sharing with other sites. Interesting.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whattheinternetknowsaboutyou.com/">What the Internet knows about you</a>.</p>
<p>Well, not much &#8211; as far as I&#8217;m concerned. This tool probes your browser history to find what information you might be sharing with other sites. Interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2009/09/what-the-internet-knows-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Mind Mapping &#8211; MindMeister</title>
		<link>http://e-wot.com/2009/09/online-mind-mapping-mindmeister/</link>
		<comments>http://e-wot.com/2009/09/online-mind-mapping-mindmeister/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:22:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=204</guid>
		<description><![CDATA[Online Mind Mapping &#8211; MindMeister.
A great tool for mind mapping. It&#8217;s free, it&#8217;s online (works in your browser), it&#8217;s easy to use (follow the guide &#8211; the shortcuts are essential, and simple). It has some neat functions too: add graphics, share (collaborate), add links, attach files, export in a bunch of formats, etc&#8230; Here&#8217;s one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindmeister.com/">Online Mind Mapping &#8211; MindMeister</a>.</p>
<p>A great tool for mind mapping. It&#8217;s free, it&#8217;s online (works in your browser), it&#8217;s easy to use (follow the guide &#8211; the shortcuts are essential, and simple). It has some neat functions too: add graphics, share (collaborate), add links, attach files, export in a bunch of formats, etc&#8230; Here&#8217;s one I made in 5 mins as an example.</p>
<p><img class="alignnone size-large wp-image-206" title="Mind_Maps_for_writing" src="http://e-wot.com/wp-content/uploads/2009/09/Mind_Maps_for_writing-1024x698.gif" alt="Mind_Maps_for_writing" width="572" height="389" /></p>
<p>It&#8217;s great.</p>
<p>They have a version for iPhone too, but it&#8217;s not as flexible as the online version yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2009/09/online-mind-mapping-mindmeister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make an RSS feed for a Wordpress category.</title>
		<link>http://e-wot.com/2009/09/how-to-make-an-rss-feed-for-a-wordpress-category/</link>
		<comments>http://e-wot.com/2009/09/how-to-make-an-rss-feed-for-a-wordpress-category/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:24:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[how to ... ?]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://e-wot.com/?p=179</guid>
		<description><![CDATA[How to make an RSS feed for a Wordpress category? This is surprisingly easy.
Just add /feed to the end of a category&#8217;s URL. For example, here is the URL for my KM category:
http://e-wot.com/category/km/
And here is the RSS feed for my KM category:
http://e-wot.com/category/km/feed
]]></description>
			<content:encoded><![CDATA[<p>How to make an RSS feed for a Wordpress category? This is surprisingly easy.</p>
<p>Just add /feed to the end of a category&#8217;s URL. For example, here is the URL for my KM category:</p>
<p>http://e-wot.com/category/km/</p>
<p>And here is the RSS feed for my KM category:</p>
<p>http://e-wot.com/category/km/feed</p>
]]></content:encoded>
			<wfw:commentRss>http://e-wot.com/2009/09/how-to-make-an-rss-feed-for-a-wordpress-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

