<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for e-wot?</title>
	<atom:link href="http://e-wot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-wot.com</link>
	<description>e-tools &#38; e-tips for e-working &#38; e-ducation</description>
	<pubDate>Wed, 07 Jan 2009 00:25:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Blogging with Secondary students in Singapore - ICTLT presentation by It’s the Parents’ Fault. Not. Weblogg-ed post - e-wot?</title>
		<link>http://e-wot.com/2008/08/blogging-with-secondary-students-in-singapore/#comment-40</link>
		<dc:creator>It’s the Parents’ Fault. Not. Weblogg-ed post - e-wot?</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/?p=84#comment-40</guid>
		<description>[...] Third, I thought of another colleague who&#8217;s helping secondary students to use blogs responsibly, by getting them to apply better strategies for writing online than they&#8217;d resorted to before. link to e-wot post [...]</description>
		<content:encoded><![CDATA[<p>[...] Third, I thought of another colleague who&#8217;s helping secondary students to use blogs responsibly, by getting them to apply better strategies for writing online than they&#8217;d resorted to before. link to e-wot post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome on an Interactive Whiteboard - video by Monica Copeland</title>
		<link>http://e-wot.com/2008/09/google-chrome-on-an-interactive-whiteboard-video/#comment-38</link>
		<dc:creator>Monica Copeland</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/?p=117#comment-38</guid>
		<description>I'll have to try Google Chrome. I love my Activboard tho... I keep finding more things to do with it.  I hear there's new software coming out for it, can't wait!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to try Google Chrome. I love my Activboard tho&#8230; I keep finding more things to do with it.  I hear there&#8217;s new software coming out for it, can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome on an Interactive Whiteboard - video by DeanHendo</title>
		<link>http://e-wot.com/2008/09/google-chrome-on-an-interactive-whiteboard-video/#comment-37</link>
		<dc:creator>DeanHendo</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/?p=117#comment-37</guid>
		<description>I'm actually enjoying using Chrome at work instead of IE or Firefox.  Also glad to hear it works on interactive white boards.  Hope the transition stays smooth for Promethean's new white boards and word on the street is they are developing a new software package.  Look forward to using Chrome on Prom boards in the future.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually enjoying using Chrome at work instead of IE or Firefox.  Also glad to hear it works on interactive white boards.  Hope the transition stays smooth for Promethean&#8217;s new white boards and word on the street is they are developing a new software package.  Look forward to using Chrome on Prom boards in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ning networks in education - 12 steps for startup by Mark</title>
		<link>http://e-wot.com/2008/10/ning-networks-in-education-12-steps-for-startup/#comment-36</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/?p=127#comment-36</guid>
		<description>Cheers Jim. Yeah, I'm a firm believer in setting SMART goals, and not just in EduTech applications. I also believe in keeping them simple and using terms that people can understand. I've joined your network too. =)</description>
		<content:encoded><![CDATA[<p>Cheers Jim. Yeah, I&#8217;m a firm believer in setting SMART goals, and not just in EduTech applications. I also believe in keeping them simple and using terms that people can understand. I&#8217;ve joined your network too. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social (&#038; other) Network Analysis - KM Singapore by Mark</title>
		<link>http://e-wot.com/2008/10/social-other-network-analysis-km-singapore/#comment-35</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/2008/10/social-other-network-analysis-km-singapore/#comment-35</guid>
		<description>Thanks Cai. 

Yeah, data collection is my main concern about SNA. I heard one practitioner saying that he'd spent an hour on each of over a hundred interviews to collect enough data for one SNA. He was doing a PhD and so probably had the time to do it. I don't have that kind of time on my hands, even though SNA is something I'd like to do. The potential time spent on data collection through interviews is a huge obstacle for me. 

Surveys are always an option. But I'm not convinced that surveys alone are the best way to get quality data in any situation, let alone SNA. I've tried using surveys, they're a quick win but they don't always get to the core of an issue. For me, face-to-face interviews and chats are an opportunity both parties to make sure we're speaking the same language and share the same understanding of the issues. Unexpected stuff (knowledge, attitudes) comes out of interviews and discussions that surveys don't seem to capture. I don't think we'll ever find a better way to get that kind of depth/range. I'll give your survey thing a try tho.</description>
		<content:encoded><![CDATA[<p>Thanks Cai. </p>
<p>Yeah, data collection is my main concern about SNA. I heard one practitioner saying that he&#8217;d spent an hour on each of over a hundred interviews to collect enough data for one SNA. He was doing a PhD and so probably had the time to do it. I don&#8217;t have that kind of time on my hands, even though SNA is something I&#8217;d like to do. The potential time spent on data collection through interviews is a huge obstacle for me. </p>
<p>Surveys are always an option. But I&#8217;m not convinced that surveys alone are the best way to get quality data in any situation, let alone SNA. I&#8217;ve tried using surveys, they&#8217;re a quick win but they don&#8217;t always get to the core of an issue. For me, face-to-face interviews and chats are an opportunity both parties to make sure we&#8217;re speaking the same language and share the same understanding of the issues. Unexpected stuff (knowledge, attitudes) comes out of interviews and discussions that surveys don&#8217;t seem to capture. I don&#8217;t think we&#8217;ll ever find a better way to get that kind of depth/range. I&#8217;ll give your survey thing a try tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social (&#038; other) Network Analysis - KM Singapore by Cai</title>
		<link>http://e-wot.com/2008/10/social-other-network-analysis-km-singapore/#comment-34</link>
		<dc:creator>Cai</dc:creator>
		<pubDate>Wed, 15 Oct 2008 05:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/2008/10/social-other-network-analysis-km-singapore/#comment-34</guid>
		<description>Hi,

I have been a SNA practioner for quite a few years. As a paid consultant I found it almost embarrasing to be paid a high daily rate just to capture and  clean up data we collected for SNA projects. When I started up my own company with an ex-colleague one of the first things on our to-do list was to build a SNA survey tool. We have managed to cut the data collection effort by up to 90%, and you get the export data in either Netdraw, Inflow or Excel.

So have a look at www.onasurveys.com and let me know what you think. We have quite a following, just Google us.

Cai
www.onasurveys.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been a SNA practioner for quite a few years. As a paid consultant I found it almost embarrasing to be paid a high daily rate just to capture and  clean up data we collected for SNA projects. When I started up my own company with an ex-colleague one of the first things on our to-do list was to build a SNA survey tool. We have managed to cut the data collection effort by up to 90%, and you get the export data in either Netdraw, Inflow or Excel.</p>
<p>So have a look at <a href="http://www.onasurveys.com" rel="nofollow">http://www.onasurveys.com</a> and let me know what you think. We have quite a following, just Google us.</p>
<p>Cai<br />
<a href="http://www.onasurveys.com" rel="nofollow">http://www.onasurveys.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ning networks in education - 12 steps for startup by Jim Walker</title>
		<link>http://e-wot.com/2008/10/ning-networks-in-education-12-steps-for-startup/#comment-33</link>
		<dc:creator>Jim Walker</dc:creator>
		<pubDate>Sun, 12 Oct 2008 11:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/?p=127#comment-33</guid>
		<description>Thanks for you blog post and your response in the education ning. Your SMART tips is great. I am a special ed teacher and defining goals and objectives is what we do all the time, but it is not emphasized enough in designing educational technology applications.</description>
		<content:encoded><![CDATA[<p>Thanks for you blog post and your response in the education ning. Your SMART tips is great. I am a special ed teacher and defining goals and objectives is what we do all the time, but it is not emphasized enough in designing educational technology applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging with Secondary students in Singapore - ICTLT presentation by Ning networks in education - 12 steps for startup - e-wot?</title>
		<link>http://e-wot.com/2008/08/blogging-with-secondary-students-in-singapore/#comment-32</link>
		<dc:creator>Ning networks in education - 12 steps for startup - e-wot?</dc:creator>
		<pubDate>Fri, 10 Oct 2008 20:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/?p=84#comment-32</guid>
		<description>[...] the moment are for teacher training &#38; development, so the members are all adults. But based on other experience we&#8217;ve had in using similar technology with secondary students, I recommend this approach for [...]</description>
		<content:encoded><![CDATA[<p>[...] the moment are for teacher training &amp; development, so the members are all adults. But based on other experience we&#8217;ve had in using similar technology with secondary students, I recommend this approach for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Del.icio.us vs Google Bookmarks vs Ma.gnolia by DesignTeam</title>
		<link>http://e-wot.com/2008/10/delicious-vs-google-bookmarks-vs-magnolia/#comment-31</link>
		<dc:creator>DesignTeam</dc:creator>
		<pubDate>Fri, 10 Oct 2008 11:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/?p=122#comment-31</guid>
		<description>Hi, 

I read in your blog that you rely on favicons to select your most preferred links. 

We've developed a proof of concept add-on for firefox, which displays favicons near search results.

http://trials.casemumbai.com/favicons/

The addon is still in the sandbox. Let me know your opinion.

Thanks :)</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I read in your blog that you rely on favicons to select your most preferred links. </p>
<p>We&#8217;ve developed a proof of concept add-on for firefox, which displays favicons near search results.</p>
<p><a href="http://trials.casemumbai.com/favicons/" rel="nofollow">http://trials.casemumbai.com/favicons/</a></p>
<p>The addon is still in the sandbox. Let me know your opinion.</p>
<p>Thanks <img src='http://e-wot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Del.icio.us vs Google Bookmarks vs Ma.gnolia by Mark</title>
		<link>http://e-wot.com/2008/10/delicious-vs-google-bookmarks-vs-magnolia/#comment-30</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://e-wot.com/?p=122#comment-30</guid>
		<description>I'm not usually keen on unsolicited sales comments, but Maggie's caught my interest, so I approved it. It looks interesting.

I've signed up and I'll try it out and recommend my ICT Coordinator give it a go. I'll review it in a couple of weeks. At a first glance, it looks a bit Facebook-y, and I really don't like the advertising. My first suggestion would be to remove advertising for people in education &lt;a href="http://www.wetpaint.com/category/Education"target="_blank" rel="nofollow"&gt;like Wetpaint did&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not usually keen on unsolicited sales comments, but Maggie&#8217;s caught my interest, so I approved it. It looks interesting.</p>
<p>I&#8217;ve signed up and I&#8217;ll try it out and recommend my ICT Coordinator give it a go. I&#8217;ll review it in a couple of weeks. At a first glance, it looks a bit Facebook-y, and I really don&#8217;t like the advertising. My first suggestion would be to remove advertising for people in education <a href="http://www.wetpaint.com/category/Education"target="_blank" rel="nofollow">like Wetpaint did</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
